2020 Çanakkale Cruise Ship Schedule
Cruise calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times the cruise ships are in this port-of-call based on the major cruise lines itineraries.
2020 Çanakkale Cruise Ship Schedule
Date | Ship | Cruise Line | Arrive-Depart | |
---|---|---|---|---|
7-Apr-2020 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
14-Apr-2020 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
21-Apr-2020 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
28-Apr-2020 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
5.May.20 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
12.May.20 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
30-Jul-2020 | Azamara Journey | Azamara | 07:30-15:00 | |
24-Sep-2020 | Azamara Journey | Azamara | 07:30-15:00 | |
13-Oct-2020 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
20-Oct-2020 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
27-Oct-2020 | Celestyal Crystal | Celestyal Cruises | 07:00-17:00 | |
30-Apr-2021 | Viking Sky | Viking Cruises | ||
This list is compiled according to the programs on different webpages; is not certain. Our website accepts no responsibility. |